Plastic Pellets Vibration Separator Filter Machine - GY1500-2SA
Features
- Compact, light weight, mobility, low noise and pollution, less energy consumption, and easy installation. The machine outlet can be connected to any direction. Sieved material can be discharged straight away, suitable for automated operation.
- No blockage on screen, high efficiency, applicable for 400 mesh or finer.
- Unique screen design, quick for changing screens which takes only 3 - 5 minutes. Easy to clean.
- Easy operation and maintenance. It can be used for single deck or multi decks. All the surfaces touch with raw materials are make by stainless steel to ensure a hygienic operation.
Application
- This machine is ideally for sieving and separating powder, particle and slurry in many industries, such as ceramics, food processing, pharmaceuticals, chemicals, bio-chemicals, electronics, sintering, plastic, rubber, grinding, recycle and etc.
Specification
Model | Capacity (kg / hr) | Motor (HP) | Voltage (V) | Frequency (HZ) | Speed (RPM) | Effective diameter of screen (mm) | Dimension L / W / H (mm) | NO. of Deck | Net weight (kg) |
---|---|---|---|---|---|---|---|---|---|
GY-500-3S | 120 | 3 / 4 | 380 | 50 | 1440 | 358 | 510 / 510 / 948 | 3 | 106 |
GY-600-3S | 180 | 1 | 380 | 50 | 1440 | 525 | 600 / 600 / 1120 | 3 | 165 |
GY-800-3S | 210 | 1 | 380 | 50 | 1440 | 730 | 800 / 800 / 1121 | 3 | 250 |
GY-1000-3S | 300 | 2 | 380 | 50 | 1440 | 900 | 1000 / 1000 / 1196 | 3 | 295 |
GY-1200-3S | 350 | 2.5 | 380 | 50 | 1440 | 1100 | 1200 / 1200 / 1356 | 3 | 390 |
GY-1500-3S | 500 | 3 | 380 | 50 | 1440 | 1400 | 1500 / 1500 / 1461 | 3 | 515 |
(Capacity is estimated based on applying mesh #60. Actual may vary from materials and other factors.)
Untitled
Inquiry - Plastic Pellets Vibration Separator Filter Machine - GY1500-2SA