Vibration Separator S39-600-3S / 800-3S / 1000-3S / 1200-3S / 1500-3S
This machine is ideally for the grading, screening and filtration of powder, particles,liquid, and viscous materials for all kinds industries like ceramics, food processing, pharmaceutical, chemical, metallurgy, electronics, public nuisance, plastics, rubber, grinding, waste water treatment,and biological-technology.
SpecificationModel | Capacity (kg / hr) | Motor (HP) | Voltage (V) | Frequency (HZ) | Speed (RPM) | Effective diameter of screen (mm) | Dimension L / W / H (mm) | NO. of Deck | Net weight (kg) |
---|---|---|---|---|---|---|---|---|---|
S39-500-3S | 120 | 3 / 4 | 415 | 50 | 1440 | 358 | 510 / 510 / 948 | 3 | 106 |
S39-600-3S | 180 | 1 | 415 | 50 | 1440 | 525 | 600 / 600 / 1120 | 3 | 165 |
S39-800-3S | 210 | 1 | 415 | 50 | 1440 | 730 | 800 / 800 / 1121 | 3 | 250 |
S39-1000-3S | 300 | 2 | 415 | 50 | 1440 | 900 | 1000 / 1000 / 1196 | 3 | 295 |
S39-1200-3S | 350 | 2.5 | 415 | 50 | 1440 | 1100 | 1200 / 1200 / 1356 | 3 | 390 |
S39-1500-3S | 500 | 3 | 415 | 50 | 1440 | 1400 | 1500 / 1500 / 1461 | 3 | 515 |
(Capacity is estimated based on applying mesh #60. Actual may vary from materials and other factors.)
Untitled
Inquiry - Vibration Separator S39-600-3S / 800-3S / 1000-3S / 1200-3S / 1500-3S